Our company, as one of the leading manufacturers and exporters in the industry, is able to provide our customers with inexpensive and well-designed Air Horn, Ferry Azimuth Thruster, FP Propeller for Bow Thruster. We strive to be strong to promote the development of the industry and the progress of society and contribute our due strength based on the local, facing the world. The company is guided by a unique corporate culture and adheres to the development policy of integration and systematization of R&D, manufacturing, sales, and service.
Marine manhole cover/manhole hatch is highly suitable for container vessels, multi purpose vessels and bulk carriers. These covers are dimensioned according to requirements for stowage of the containers in the holds and on the cover panels as well as timber packages and heavy project cargo.
This marine manhole cover applies to the watertight and oiltight cover.
There are four models of our products, which are:Type A Marine Manhole Cover,Type B Marine Manhole Cover,Type C Marine Manhole Cover,Type D Marine Manhole Cover,Type E Marine Manhole Cover.
Type A Marine Manhole Cover:

Material:
steel .
Certificates:
CCS, BV, ABS, GL,LR,RINA,NK ,etc.
Drawing of Type A Marine Manhole Cover:

Specification and Dimension of Type A Marine Manhole Cover:
Type | Clear size | L1 | L2 | B1 | B2 | S | Fasteners | Weight(kgs) | |
L×B | |||||||||
DIA | QTY | ||||||||
4 | 23.2 | ||||||||
6 | 30.8 | ||||||||
450×350 | 470 | 570 | 370 | 470 | 8 | 16 | 36.9 | ||
10 | 45.8 | ||||||||
6 | 48.8 | ||||||||
A | 8 | 59.2 | |||||||
600×400 | 620 | 780 | 420 | 520 | 10 | M20 | 20 | 69.3 | |
12 | 79.6 | ||||||||
8 | 52.4 | ||||||||
10 | 65.8 | ||||||||
800×600 | 820 | 920 | 620 | 720 | 12 | 26 | 78.2 | ||
14 | 90.2 | ||||||||
Type B Marine Manhole Cover:

This marine manhole cover applies to the watertight and oiltight cover.
Material:
steel .
Certificates:
CCS, BV, ABS, GL,LR,RINA,NK ,etc.
Drawing of Type B Marine Manhole Cover:

Specification and Dimension of Type B Marine Manhole Cover:
Type | Clear size | L1 | L2 | B1 | B2 | S | Fasteners | Weight(kgs) | |
L×B | |||||||||
DIA | QTY | ||||||||
B | 4 | 28.9 | |||||||
6 | 33.8 | ||||||||
450×350 | 470 | 570 | 370 | 470 | 8 | 16 | 37.2 | ||
10 | 41.2 | ||||||||
8 | 49.5 | ||||||||
10 | 55.6 | ||||||||
600×400 | 620 | 780 | 420 | 520 | 12 | M20 | 20 | 61.2 | |
14 | 67.6 | ||||||||
12 | 67.2 | ||||||||
14 | 75.2 | ||||||||
800×600 | 820 | 920 | 620 | 720 | 16 | 26 | 72.8 | ||
18 | 89.9 | ||||||||
12 | 56.8 | ||||||||
14 | 63.2 | ||||||||
800×400 | 830 | 930 | 430 | 530 | 16 | 24 | 69.2 | ||
18 | 76.2 | ||||||||
Type C Marine Manhole Cover:

This marine manhole cover applies to the watertight and oiltight cover.
Material:
steel .
Certificates:
CCS, BV, ABS, GL,LR,RINA,NK ,etc.
Drawing of Type C Marine Manhole Cover:

Specification and Dimension of Type C Marine Manhole Cover:
Type | D | D1 | S | Fasteners | Weight | |
C | mm | DIA | Qty | Kg | ||
450 | 620 | 4 | M20 | 20 | 32.03 | |
6 | 36.64 | |||||
8 | 41.25 | |||||
10 | 46.1 | |||||
12 | 50.7 | |||||
600 | 770 | 6 | 26 | 50.4 | ||
8 | 57.6 | |||||
10 | 64.9 | |||||
12 | 72.1 | |||||
14 | 79.2 | |||||
Type D Marine Manhole Cover:

This marine manhole cover applies to the watertight and oiltight cover.
Material:
steel .
Certificates:
CCS, BV, ABS, GL,LR,RINA,NK ,etc.
Drawing of Type D Marine Manhole Cover:

Specification and Dimension of Type D Marine Manhole Cover:
Type | Clear size | L1 | B1 | L2 | B2 | R | S | Fasteners | Weight(kgs) | |
L×B | ||||||||||
| DIA | QTY |
| |||||||
D | 530×430 | 710 | 610 | 752 | 652 | 250 | 10 | 2 | 116.8 | |
12 | 121.6 | |||||||||
630×430 | 810 | 610 | 852 | 652 | 250 | 10 | M20 | 136.1 | ||
12 | 141.1 | |||||||||
630×480 | 810 | 660 | 852 | 702 | 275 | 10 | 137.6 | |||
12 | 143.7 |
Type E Marine Manhole Cover:

This marine manhole cover applies to the watertight and oiltight cover.
Material:
steel .
Certificates:
CCS, BV, ABS, GL,LR,RINA,NK ,etc.
Drawing of Type E Marine Manhole Cover:

Specification and Dimension of Type E Marine Manhole Cover:
Type | Clear size | L1 | B1 | L2 | B2 | R | S | Fasteners | Weight(kgs) | |
L×B | ||||||||||
| DIA | QTY |
| |||||||
E | 530×430 | 656 | 556 | 698 | 598 | 250 | 14 | M20 | 20 | 73.02 |
18 | 81.5 | |||||||||
630×430 | 756 | 556 | 798 | 598 | 250 | 14 | 24 | 83.17 | ||
18 | 93.4 | |||||||||
630×480 | 756 | 606 | 798 | 648 | 275 | 14 | 24 | 89.67 | ||
18 | 98 |
We will seek cooperation in competition with major Marine Manhole Cover Type B companies at home and abroad as well as relevant social parties. We have more than 10 years of technical experience, select materials, pay attention to details, improve production efficiency, and always put product quality and customer service first. With the spirit of wisdom, courage, never-say-failure, and innovation, the employees of the company have strengthened the company year by year.
Hot Tags: marine manhole cover, China, suppliers, manufacturers, factory, customized, buy, distributor, for sale, made in China, Launching Appliance of Free Fall Lifeboat, Rescue Boat Launching Appliance, Marine Life saving Equipment, Tumbuckles, 3G Marine Three Screw Pump, Lifebuoy Self Igniting Light and Self Activating Smoke Signal






